Size Guide
How to measure
In Parabita.com your voice is heard! ow, using the united, common size guide for all our different brands, you ONLY need to know the Parabita.com size you wear.
Let’s start on how you should measure yourself correctly!
1. Bust
Measure around the widest part of your chest.
2. Waist
Measure around the physical perimeter of your waist 5cm above your belly button.
3. Low Hip
Measure 20 cm below the physical perimeter of your waist.
You can see a video on how to measure, on our Youtube channel or, click here.
What size am I
Once you’ve noted down the measurements for your chest, waist and hips, find what is your Parabita.com size in the following table.
This is the size you should select in any future orders at Parabita.com. It's that simple!
MEASUREMENTS (cm)
| Parabita.com | Bust | Waist | Low Hip |
|---|---|---|---|
| XS | 105-109 | 85-88 | 111-115 |
| S | 109-114 | 88-94 | 115-120 |
| M | 114-119 | 94-100 | 120-125 |
| L | 119-124 | 100-106 | 125-130 |
| XL | 124-130 | 106-112 | 130-135 |
| XXL | 130-135 | 112-118 | 135-140 |
| XXXL | 135-140 | 118-124 | 140-145 |
SIZE CONVERSION & MEASUREMENTS
If you already know your size in any other size guide (UK, GR, EU), it is much easier!
Find the matching parabita.com size here:
| Parabita.com | GR | EU | UK |
|---|---|---|---|
| XS | 50 | 42 | 14 |
| S | 52 | 44 | 16 |
| M | 54 | 46 | 18 |
| L | 56 | 48 | 20 |
| XL | 58 | 50 | 22 |
| XXL | 60 | 52 | 24 |
| XXXL | 62 | 54 | 26 |
For items with sizes 40-56, you will find the size chart here:
MEASUREMENTS (cm)
| Size | Bust | Waist | Low Hip |
| 40 | 100 | 96 | 118 |
| 42 | 104 | 100 | 122 |
| 44 | 108 | 104 | 126 |
| 46 | 112 | 108 | 130 |
| 48 | 118 | 114 | 136 |
| 50 | 124 | 120 | 142 |
| 52 | 130 | 126 | 148 |
| 54 | 136 | 132 | 154 |
| 56 | 142 | 138 | 160 |
BRAS - UNDERWEAR
Beauty starts from within! It is extremely important to wear the right bra size! That's why we describe the steps in detail so you can find the PERFECT bra for you!
STEP 1: Finding the size by the diameter of your back.
MEASUREMENTS (cm)
| Bra Size | Back |
|---|---|
| 85 | 83-87 |
| 90 | 88-92 |
| 95 | 93-97 |
| 100 | 98-102 |
| 105 | 103-107 |
| 110 | 108-112 |
| 115 | 113-117 |
STEP 2: Finding the CUP according to the diameter of your chest.
MEASUREMENTS (cm)
| Bra Size | |||||||
|---|---|---|---|---|---|---|---|
| CUP Size | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| A | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
| B | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 |
| C | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
| D | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 |
| E | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 |
| F | 107-109 | 112-114 | 117-119 | 122-129 | 127-129 | 132-134 | 137-139 |
| G | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 |
| H | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 131-133 | 141-143 |
PANTIES - UNDERWEAR
MEASUREMENTS (cm)
| Underwear sizes | Low Hip | Apparel Sizes Parabita.com |
|---|---|---|
| 42 | 111-115 | XS |
| 44 | 115-120 | S |
| 46 | 120-125 | M |
| 48 | 125-130 | L |
| 50 | 130-135 | XL |
| 52 | 135-140 | XXL |
| 54 | 140-145 | XXXL |
| 56 | 145-151 | XXXXL |
OTHER BRANDS MEASUREMENTS
For the brands PRBT. και BASIC the measurements are the same as Parabita.com
For the brand DINA XL, the correspondences are:
| Parabita.com | DINA XL |
|---|---|
| XS | - |
| S | 1 |
| M | 2 |
| L | 3 |
| XL | 4 |
| XXL | 5 |
| XXXL | 6 |
For the brand ZHENZI, the correspondences are:
| Parabita.com | Zhenzi | Zhenzi Tailored |
|---|---|---|
| XS | - | 40 |
| S | - | 42 |
| M | S | 44 |
| L | M | 46 |
| XL | L | 48 |
| XXL | XL | 50 |
| XXXL | XXL | 52 |
For the brand VERTICE , the correspondences are:
| Parabita.com | Vertice |
|---|---|
| XS | XS |
| S | S |
| M | M |
| L | L |
| XL | XL |
| XXL | XXL |
| XXXL | XXXL |
For the brand VERO MODA CURVE, the correspondences are:
